Most Recent Wadesboro Homes For Sale
| View All Wadesboro Homes For Sale | ||
|
103 Brent St, Wadesboro, NC 28170 | $59,900 4 beds 3 baths |
|
3067 Blonne Ross Rd, Wadesboro, NC 28170 | $229,900 3 beds 2 baths |
|
643 Martin Rd, Wadesboro, NC 28170 | $89,900 2 beds 1 bath |
Real Estate Resources |
Wadesboro Apartments
There are 99 apartments found in and near the Wadesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings