Most Recent Wadesboro Homes For Sale
| View All Wadesboro Homes For Sale | ||
|
404 Highland Dr, Wadesboro, NC 28170 | $172,500 3 beds, 2.5 baths |
|
518 Greene St, Wadesboro, NC 28170 | $89,900 3 beds, 1 bath |
|
1004 Morven Rd, Wadesboro, NC 28170 | $42,500 2 beds, 1 bath |
Real Estate Resources |
Wadesboro Apartments
There are 34 apartments found in and near the Wadesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 1.000 | 3.581% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings